Characteristics | ||
Tank volume | 30 m3 | |
Form type | Bottle type cylinder | |
Size | Length is 11 600 mm, width is 2 500 mm, height is 3 450 mm | |
Curb weight** | 7 640 kg* | 7 390 kg* |
Material of the flask | Tank material:09G2Ssteel (operation temperature -70С +425С) Tank wall thickness: min 4 mm. |
|
Quantity of compartments | 3 | |
Discharge control | Pneumatic (duplicating ball valves) | |
Tank fillers | The hatch is equipped with respiration valve | |
Foot valves | Sening / Normec | |
Axles | Osman Koc (the first axis is raising)/ BPW eco plus 2/ SAF INTRA |
|
Discharge hoses | Gassoflex (Spain) 4,0 m 1 unit | |
Braking system | Wabco (Germany) | |
Support device | Jost (Germany) | |
Operating platform | Steel ladder. Perforated foot Stabil path (Poland), aluminum handrails (mechanical lifting) | |
Wheels | Goodyear / Pirelli 385/65 R22,5 | |
Completing units | Wheel block, cases for discharge hoses, quick-release connecting Camlock 3" (USA), tank for water, spare wheel, Aspoeck ( Austria) lighting and electrical engineering | |
Painting System «PRIME System 3S» |
Three-level painting system: - processing in a shot blasting chamber - treatment by a special epoxy zinc containing coating - painting with two component polyurethane-based premium enamel |